Search Site


GH OR head


GH Motorcycles was established more than 26 years ago, and is one of the region's premier dealers for new and used off road motorcycles, parts and clothing.

 

Motocross & Enduro Riders
 Why not try our great race prep service - you don't even have to clean your bike first!

 

More details on our website 

 

GH Tel

Wymondham and DMCC trial - Gt. Ellingham, 15th Jan 2012

Provisional results from the Wymondham & DMCC trial held at GT. Ellingham on 15th Jan 2012

Name Class Club Rte 1 2 3 4 5 6 7 8 9 10 Tot
                                             
Byron Jenness Expert Wynd R/B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Graham Brown Expert Lstoft R/B 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 3 1 2 0 2 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
                                             
Chris Collins T-shock Wynd R/B 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
James Newstaed T-shock Diss R/B 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 3 1 0 0 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Richard Keeble T-shock ESB R/B 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 3 3 0 1 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 17
Mark Banham T-shock Ipsw R/B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 1 3 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Mathew Neale T-shock Wynd R/B 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 2 0 3 3 3 0 0 0 0 0 5 1 0 1 0 0 0 0 0 0 0 25
Clive Dopson T-shock Wynd R/B 0 2 0 0 0 5 0 0 0 0 0 0 1 1 1 0 1 2 0 3 1 1 5 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 28
Daniel Carter T-shock Ipsw R/B 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 3 3 3 2 3 3 3 1 0 3 0 1 0 0 0 2 0 0 0 0 0 0 0 31
Steven Howard T-shock Wood R/B 5 1 0 0 1 1 1 1 0 0 0 0 5 0 0 1 3 3 3 3 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 53
                                             
Andrew Keeble Inter ESB R/B 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 12
Richard Beales Inter Wynd R/B 0 0 0 0 1 1 0 2 5 1 0 0 1 0 0 2 3 3 3 3 3 3 3 3 0 0 1 0 0 0 0 0 1 0 2 0 1 0 0 0 42
Oliver Bush Inter Diss R/B 2 0 0 0 2 1 3 1 1 2 0 0 3 1 0 0 1 1 3 3 3 3 3 3 0 0 0 0 3 1 1 2 0 0 0 2 0 1 0 0 46
Adam Keeble Inter ESB R/B 0 0 0 0 0 0 2 0 5 5 1 1 5 0 0 0 3 1 5 3 3 3 3 3 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 46
Gareth Price Inter Ipsw R/B 0 1 1 0 2 3 1 1 1 5 0 0 5 3 3 5 1 1 2 0 2 3 3 3 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 2 54
Darrel Glover Inter Wynd R/B 2 1 0 0 2 0 1 1 1 1 0 0 5 2 0 0 1 5 3 3 5 5 5 5 0 5 1 2 0 0 0 0 2 0 1 0 0 0 0 0 59
Tim Allen Inter Ipsw R/B 5 0 0 0 1 2 1 0 5 1 0 0 0 1 1 1 2 2 3 2 1 5 3 3 3 0 2 2 2 0 0 1 3 3 1 3 2 0 0 0 61
Steve Bedford Inter ESB R/B 1 1 2 1 2 3 3 2 1 1 1 0 3 3 3 2 1 3 5 3 0 3 3 5 2 2 3 3 1 2 2 0 3 2 1 1 1 0 1 0 76
Nicholas Cole Inter ESB R/B 0 0 2 0 3 3 3 3 5 3 1 1 3 3 3 3 0 1 5 3 3 5 5 5 5 1 3 3 3 3 3 2 2 1 0 0 1 3 0 0 93
Christopher Skedge Inter Lstoft R/B 3 1 0 0 3 3 5 3 1 1 3 0 3 3 3 3 3 3 3 3 5 3 3 3 3 2 3 2 2 3 5 0 2 1 2 2 2 2 3 3 98
                                             
Kevin Plummer Int B Ipsw W 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Kevin Bishop Int B NVMCC W 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Doug Barrel Int B Ipsw W 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 8
Tony Davey Int B Ipsw W 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 3 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 11
Peter Yarham Int B Wynd W 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 3 2 3 3 0 2 0 3 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 26
Tim Ford Int B Lstoft W 0 0 0 0 2 2 1 2 0 0 0 0 0 0 0 0 0 3 3 3 0 3 3 3 1 0 1 1 1 0 0 0 5 3 1 3 0 0 0 0 41
Andy Hay Int B NVMCC W 0 0 3 0 0 0 0 0 1 5 0 2 5 3 0 ret
                                             
Mathew Hall Nov Wynd R/B 0 0 0 0 1 0 0 1 5 1 0 1 1 0 0 0 0 1 1 0 3 5 3 3 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 30
James Copage Nov NVMCC R/B 3 5 1 1 3 5 2 3 1 2 5 1 3 3 3 3 1 3 3 3 3 5 3 6 1 2 5 5 3 1 1 5 5 5 2 1 1 1 5 5 119
Colin Prigg Nov Ipsw R/B 0 1 5 0 2 1 3 2 1 2 5 3 0 0 0 0 0 0 0 0 ret
                                             
Oly Tibbenham Nov Wynd W 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
M Last Nov Ipsw W 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0 0 0 0 2 3 0 0 1 2 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 18
Clive Stevens Nov Diss W 0 0 0 0 5 1 1 1 0 0 0 0 0 0 0 0 0 1 3 3 0 5 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 24
Martin Everett Nov Diss W 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3 3 3 0 3 3 3 0 1 0 3 0 0 0 0 0 1 0 0 0 0 0 0 26
Gary Smith Nov Ipsw W 0 0 0 0 2 1 1 2 0 0 0 0 0 0 0 0 1 3 2 3 1 0 3 3 0 2 0 0 0 0 0 0 3 1 1 0 0 0 0 0 29
Raymond Kelly Nov Wynd W 0 0 0 0 3 0 0 2 0 0 0 0 0 5 0 0 0 3 3 3 0 0 0 5 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 30
Simon Ward Nov NSJnr W 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 3 3 3 0 1 3 5 0 1 2 0 0 5 0 0 0 1 2 0 0 0 0 0 33
Billy Brown Nov Lstoft W 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 3 3 3 3 0 1 3 3 2 1 5 1 0 1 0 0 1 0 0 1 0 0 0 0 35
Chris Jeffries Nov Diss W 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 3 3 5 0 1 0 1 0 0 0 1 3 1 5 1 1 0 0 0 36
William Bavin Nov Diss W 0 0 0 0 3 0 3 1 0 0 0 0 0 0 0 0 3 2 3 3 0 0 3 3 1 0 0 0 0 0 0 0 5 1 0 0 5 1 0 0 37
John Lea Nov Wynd W 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 3 3 3 0 3 3 3 2 0 0 0 5 3 0 0 5 1 1 0 0 0 0 0 38
Roger Morris Nov W 0 0 0 0 3 0 2 0 0 0 0 0 1 0 0 0 2 3 3 3 0 2 2 3 2 3 1 0 3 1 0 0 3 0 2 1 0 3 2 0 45
Kevin Bnks Nov Wynd W 1 0 0 0 2 1 1 5 0 0 0 0 5 1 1 0 0 3 5 5 2 3 3 3 1 1 5 1 5 0 1 1 5 5 5 5 1 1 0 0 78
                                             
Peter Bavin P65 Diss R/B 0 2 0 2 2 1 3 1 0 1 0 0 5 3 1 2 0 2 3 0 5 5 5 5 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 55
Trevor Hill P65 EFA W 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9
                                             
Paul Houghton T-shock Lstoft W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Trevor Harvey T-shock Ipsw W 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Dave Cordle T-shock Ipsw W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Richard Snowden T-shock Diss W 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
John Chapman T-shock Lstoft W 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Tim Bower T-shock Lstoft W 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Mark Chapman T-shock Diss W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 0 0 0 1 5 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 17
Charley Frisby T-shock Wynd W 0 0 0 0 1 2 1 1 0 0 0 0 0 0 0 0 0 2 3 3 0 3 3 3 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 26
Ray Buck T-shock Wynd W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 3 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
Dennis Howard T-shock Wood W 0 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3 3 3 0 0 2 3 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 27
Gene Womack T-shock Diss W 0 0 0 0 2 0 2 1 0 0 0 0 0 0 0 0 3 2 3 3 3 1 3 1 5 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 32
David Bean T-shock Diss W 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 3 5 5 1 3 3 3 5 5 0 0 0 0 0 0 0 5 3 1 1 0 0 0 48
David Roberts T-shock Wynd W 5 0 1 0 3 5 2 2 0 0 0 0 1 1 5 0 1 3 5 5 0 5 3 3 1 5 1 2 5 5 3 3 1 5 2 1 0 0 0 0 84
                                             
James Frost Yth A Lstoft R/B 0 5 0 0 3 0 2 1 1 0 0 1 3 2 1 1 1 3 3 3 3 3 5 5 5 1 5 0 2 3 3 0 1 3 0 0 2 0 0 0 71
James Arden Yth A NSJnr R/B 3 0 0 0 3 5 3 3 0 0 0 0 1 3 3 3 2 3 3 3 5 3 3 5 5 3 1 0 0 1 0 0 2 1 0 0 5 1 0 0 73
                                             
George Morris Yth B W 1 0 0 0 5 2 0 1 0 0 1 0 0 0 0 0 1 3 3 3 0 2 3 3 1 1 0 0 2 1 0 0 5 0 1 5 1 0 0 1 46
                                             
Fraser Arden Yth C NSJnr W 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 3 3 3 0 5 3 3 1 3 1 2 5 2 0 0 0 0 0 1 0 0 0 0 40
                                             
Gareth Woods Nov NVMCC O 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 1 2 1 0 2 0 0 0 1 0 0 0 0 0 0 0 12
Philip Pheonix Nov Wynd O 0 0 0 0 1 1 0 2 1 0 0 0 0 5 0 0 3 1 2 3 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0 5 0 0 0 0 28
Frank Brzeski T-shock NVMCC O 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 3 3 3 3 0 0 0 0 1 0 2 5 5 0 1 0 2 0 0 0 0 0 0 1 32
Derrick Bloomfield Nov Diss O 1 0 0 0 2 2 3 3 1 0 0 0 2 5 0 1 0 3 5 3 0 2 3 3 5 5 5 5 0 0 2 0 3 5 5 3 1 3 3 5 89


Only logged in users may leave comments!