Provisional results of the Joe Cordle Trial, held at Raydon Pit on 29th January 2012
| No | NAME | CLASS | CLUB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | ||||||||||||||||||||||||
| HARD ROUTE | ||||||||||||||||||||||||||||||||||||||||
| 8 | S MONK | EXPERT | IPSWICH | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 0 | 37 |
| 6 | M BANHAM | EXPERT | IPSWICH | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 39 |
| 3 | J WILLIAMS | EXPERT | IPSWICH | 3 | 3 | 1 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 0 | 43 |
| 2 | D BURROWS | EXPERT | IPSWICH | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 3 | 54 |
| 7 | J LOWEN | EXPERT | IPSWICH | 2 | 3 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 59 |
| 1 | D FEAKS | EXPERT | IPSWICH | 5 | 2 | 3 | 1 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 5 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 63 |
| 9 | A BARRELL | EXPERT | IPSWICH | 2 | 2 | 3 | 2 | 1 | 5 | 2 | 1 | 1 | 3 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 5 | 1 | 3 | 63 |
| 12 | T NORMAN | EXPERT | CASTLE | 5 | 3 | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 5 | 66 |
| 4 | R KEEBLE | EXPERT | ESB | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | 0 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 1 | 5 | 2 | 3 | 5 | 3 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 69 |
| 14 | B JENNISS | EXPERT | W'DHAM | 3 | 3 | 2 | 5 | 5 | 2 | 5 | 1 | 1 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 70 |
| 5 | C CORDLE | EXPERT | IPSWICH | 3 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 1 | 5 | 5 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 72 |
| 10 | N ALLEN | EXPERT | IPSWICH | 3 | 2 | 2 | 5 | 5 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 3 | 3 | 3 | 5 | 1 | 1 | 3 | 5 | 2 | 3 | 82 |
| 11 | M BALDWIN | 50/50 | IPSWICH | 5 | 3 | 3 | 5 | 5 | 5 | 0 | 1 | 0 | 5 | 5 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 3 | 3 | 5 | 5 | 1 | 1 | 2 | 81 |
| 21 | R CHAMLEY | 50/50 | CASTLE | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 1 | 5 | 5 | 5 | 5 | 3 | 1 | 2 | 3 | 1 | 3 | 3 | 5 | 3 | 2 | 0 | 5 | 5 | 5 | 3 | 3 | 3 | 1 | 5 | 3 | 130 |
| MAIN ROUTE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | |||||||||||||||||||||||||||
| 26 | AN KEEBLE | INTER | ESB | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
| 36 | P GARROD | INTER | IPSWICH | 0 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 40 |
| 22 | N KEMP | 50/50 | CASTLE | 2 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 46 |
| 35 | N OGDEN | INTER | IPSWICH | 0 | 3 | 5 | 1 | 5 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 46 |
| 42 | K PALMER | INTER | B'NTREE | 0 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 5 | 2 | 3 | 48 |
| 23 | S BALDWIN | INTER | IPSWICH | 3 | 5 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 50 |
| 43 | G PALMER | INTER | B'TREE | 3 | 3 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 2 | 3 | 3 | 50 |
| 31 | T HARVEY | INTER | IPSWICH | 3 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 2 | 5 | 2 | 64 |
| 27 | G PRICE | INTER | IPSWICH | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 3 | 3 | 71 |
| 37 | AD KEEBLE | INTER | ESB | 3 | 5 | 3 | 3 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 71 |
| 39 | A BUGG | INTER | IPSWICH | 5 | 3 | 5 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 3 | 72 |
| 24 | C CROWFOOT | INTER | IPSWICH | 3 | 3 | 3 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 5 | 74 |
| 40 | S BAILEY | INTER | IPSWICH | 5 | 3 | 3 | 5 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 3 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 74 |
| 32 | C SUMMERS | INTER | IPSWICH | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 5 | 1 | 76 |
| 33 | P BICKERS | INTER | IPSWICH | 3 | 3 | 3 | 2 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 2 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 3 | 2 | 2 | 5 | 5 | 88 |
| 46 | S BEDFORD | INTER | ESB | 3 | 5 | 3 | 3 | 5 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 5 | 3 | 0 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 88 |
| 45 | M EDMONDS | INTER | CASTLE | 5 | 3 | 3 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 3 | 5 | 0 | 3 | 5 | 2 | 3 | 1 | 3 | 5 | 5 | 5 | 98 |
| 29 | T ALLEN | INTER | IPSWICH | 5 | 3 | 3 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 5 | 5 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 5 | 5 | 5 | 102 |
| 34 | S HORREX | INTER | DISS | 5 | 5 | 5 | 3 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 5 | 5 | 3 | 1 | 1 | 1 | 5 | 0 | 3 | 3 | 2 | 2 | 5 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 104 |
| 28 | M SHEPPARD | INTER | IPSWICH | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 1 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 3 | 1 | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 2 | 3 | 3 | 2 | 5 | 2 | 2 | 107 |
| 41 | J BAILEY | INTER | IPSWICH | 5 | 5 | 5 | 3 | 3 | 5 | 2 | 2 | 2 | 1 | 3 | 0 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 122 |
| 25 | N COLE | INTER | ESB | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 2 | 5 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 123 |
| 30 | R CARPENTER | INTER | IPSWICH | RET | ||||||||||||||||||||||||||||||||||||
| EASY ROUTE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT | |||||||||||||||||||||||||||
| 51 | K BISHOP | B INTER | NORWICH | 5 | 0 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 28 |
| 55 | A GARRETT | B INTER | IPSWICH | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 30 |
| 77 | T LILLEY | NOVICE | IPSWICH | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 33 |
| 52 | C SKEDGE | B INTER | L'STOFT | 3 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 36 |
| 54 | P HOUGHTON | B INTER | L'STOFT | 0 | 0 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 42 |
| 80 | P BAVIN | PER 70 | DISS | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 43 |
| 64 | A ROBINSON | NOVICE | IPSWICH | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 45 |
| 56 | M SKENE | NOVICE | IPSWICH | 2 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 46 |
| 57 | R ELEY | NOVICE | CASTLE | 1 | 3 | 3 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 51 |
| 68 | D THEOBALD | B INTER | IPSWICH | 3 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 55 |
| 78 | K PLUMMER | B INTER | IPSWICH | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 55 |
| 73 | B HARBER | B INTER | IPSWICH | 0 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 5 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 57 |
| 58 | M FROST | NOVICE | L'STOFT | 3 | 3 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 3 | 59 |
| 83 | J FROST | YOUTH | L'STOFT | 5 | 5 | 1 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 61 |
| 79 | E JACKSON | NOVICE | 3 | 1 | 0 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 62 | |
| 66 | G DAVIS | NOVICE | B'TREE | 3 | 2 | 5 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 64 |
| 61 | T HILL | PER 70 | STOWMKT | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 5 | 3 | 2 | 5 | 1 | 67 |
| 76 | C TURNER | B INTER | BURY | 3 | 1 | 0 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 3 | 5 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 74 |
| 63 | G SMITH | NOVICE | IPSWICH | 3 | 3 | 3 | 1 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 76 |
| 67 | D BUSHNELL | NOVICE | IPSWICH | 3 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 78 |
| 60 | M RAYNER | NOVICE | CASTLE | 5 | 3 | 5 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 5 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 5 | 2 | 5 | 3 | 3 | 3 | 1 | 2 | 1 | 3 | 81 |
| 75 | D WARD | NOVICE | DISS | 5 | 3 | 3 | 3 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 5 | 0 | 3 | 1 | 3 | 2 | 3 | 1 | 0 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 0 | 84 |
| 59 | M SOUTHGATE | NOVICE | ESB | 3 | 2 | 3 | 3 | 1 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 5 | 3 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 86 |
| 95 | J COLLINS | YOUTH | N/S JNR | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 104 |
| 69 | S BIRKETT | NOVICE | IPSWICH | 5 | 5 | 3 | 5 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 5 | 5 | 5 | 0 | 3 | 3 | 3 | 3 | 1 | 3 | 5 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 109 |
| 74 | N SARGENT | NOVICE | BURY | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 5 | 5 | 1 | 5 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 109 |
| 98 | M BICKERS | YOUTH | IPSWICH | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 0 | 1 | 0 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 0 | 2 | 3 | 2 | 0 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 112 |
| 81 | R STEWARD | INTER | ESB | 3 | 5 | 3 | 3 | 5 | 1 | 2 | 3 | 5 | 0 | 0 | 5 | 3 | 5 | 5 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 121 |
| 96 | J MORRIS | YOUTH | IPSWICH | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 0 | 0 | 5 | 3 | 5 | 5 | 2 | 1 | 5 | 3 | 2 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 128 |
| 72 | R MORRIS | NOVICE | IPSWICH | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 1 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 3 | 3 | 2 | 141 |
| 70 | B CHAPLIN | B INTER | STOWMKT | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 0 | 2 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 1 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 143 |
| 62 | T BOWER | T'NSHOCK | L'STOFT | RET | ||||||||||||||||||||||||||||||||||||
Please be aware that these results are provisional
The event was run under the NSC& STR`s of the ACU. And the STC`s of the Eastern Centre.
Any protests to be sent to the Secretary of the meeting with the appropriate fee
Many thanks to you all for supporting this event. Special thanks go to all the observers and helpers