2009 Eastern Centre Motocross Championship Round 5 - Sunday 4th October 2009
Now including the final round of the Maxxis British Sidecarcross Championships
Norwich Vikings are pleased to announce that they have accepted an invitation to include the final round of the 2009 Maxxis British Sidecarcross Championship at Lyng on 4th October. This will be the first time for many years that top flight sidecarcross will have been seen at Cadders Hill, Lyng.
This will provide a spectacular finale to the 2009 season at Cadders Hill seeing the top sidecarcross drivers wrestling their powerful chariots around this demanding natural circuit.
Provisional Timetable of Events
This timetable may only be altered at the discretion of the Clerk of the Course and Stewards of the meeting.
| 08.00 - 09.45 | Scruitineering & Signing On | |
| 10.00 | Free Practice Junior | 4 laps |
| Free Practice Junior | 4 laps | |
| Free Practice Experts | 4 laps | |
| Free Practice British Championship Sidecars | 20 minutes | |
| Approx. 11.15 | Race 1 First Junior Championship Qualifying Heat | 5 laps |
| Race 2 Second Junior Championship Qualifying Heat | 5 laps | |
| Race 3 Third Junior Championship Qualifying Heat | 5 laps | |
| Race 4 First Expert Championship Race | 18 mins + 1 lap | |
| Race 5 First British Championship Sidecar Race | 20 mins + 2 laps | |
LUNCH BREAK (Minimum 30 minutes) |
||
| Race 6 First Junior B Group Race | 12 mins + 1 lap | |
| Race 7 First Junior C Group Race | 10 mins + 1 lap | |
| Race 8 Second Expert Championship Race | 18 mins + 1 lap | |
| Race 9 Second British Championship Sidecar Race | 20 mins + 2 laps | |
| Race 10 First Junior Championship Race | 15 mins + 1 lap | |
| Race 11 Second Junior B Group Race | 12 mins + 1 lap | |
| Race 12 Second Junior C Group Race | 10 mins + 1 lap | |
| Race 13 Third Expert Championship Race | 18 mins + 1 lap | |
| Race 14 Third British Championship Sidecar Race | 20 mins + 2 laps | |
| Race 15 Second Junior Championship Race | 15 mins + 1 lap | |
SPECTATOR ADMISSION CHARGES:
Adults: £7.00
Accompanied Children under 14: Free
Car Parking: Free
Programmes: £1.00
NO DOGS: By order of the landowner, no dogs will be allowed on any part of the land used for this event. Any competitor or persons associated with a competitor found to have brought a dog onto this land will be excluded from the meeting and asked to leave immediately. NO EXCEPTIONS
