EASTERN CENTRE CHAMPIONSHIP WINNERS 2008
|
Trials
|
||||
| Experts | HALSTEAD CHALLENGE TROPHY | S. Monk | G. Marfleet | S. Douglas |
| Inters | CHRIS EDWARDS TROPHY | C. Every | T.Smith | T. Norman |
| Novice | ROY BANNISTER TROPHY | M. Edmonds | G. Huxtable | A. Bugg |
|
Pre 70
|
||||
| Overall | PALMER WOODMASON PLATE | D. Spurgeon | G. Brown | R. Finch |
| Pre Units | TRIANGLE TROPHY | M.Fletcher | ||
| Units | SOUTHEND TROPHY | G. Brown | ||
| Two Strokes | KEN DAVIS TROPHY | D. Spurgeon | ||
|
Youth
|
||||
| Youth A | D.CORDLE TROPHY | C. Summers | ||
| Youth B | BUTCHER TROPHY | B. Youngman | ||
| Eastern experts Trial | D. PRESTON COBB TROPHY | G. Marfleet | ||
| CHAMPION CLUB | IPSWICH MOTORS CHALLENGE TROPHY | Ipswich MCC | Castle Colchester MCC Ltd. | Southend & DMCC |
| Sidecars not awarded this year | ||||
Full results of the 2008 Trials championships can be found here
Motocross |
||||
| Experts MX1 | A.B.MULLEE TROPHY | A. Bird | ||
| A. Bird (1) | S. Bales(2) | J. Moreland (3) | A. Greeney (4) | B. Talbot (5) |
| S. Bixby (6) | B. Tomlin (7) | L. Benstead (8) | C. Wright (9) | T. Warnes (10) |
The Numbers in brackets ( ) will be allocated as the 2008 E/C MX1 EXPERTS Riding Nos |
||||
| Experts (Wed eve) | ALBERT CARTER CHALLENGE TROPHY | S. Bales | ||
| Juniors | R.G.HADLER TROPHY | A. Wakefield | ||
| Juniors (Wed eve) | ANDY CRAWFORD CHALLENGE TROPHY | B. Howlett | ||
| Champion Club | J. COSTIN & SONS CHALLENGE TROPHY | Woodbridge & DMCC.& LCC | ||
| Quads | GAVIN HOCKEY MOTORCYCLES CHALLENGE TROPHY | M. Pearson | ||
Youth Classes |
||||
| 65cc | K. Fisher | |||
| S/W 85cc | D. Whittle | |||
| B/W 85cc | D. Kemp | |||
| 125cc | W. Beevor | |||
GRASS TRACK |
||||
| 250cc Solo | ALF HAGON TROPHY | A. Shipp | G. Wells | O. Rayson |
| 350cc Solo | BRAINTREE TROPHY. | D.Mears | R.Smith | T. Perry |
| 500cc Solo | R.G.HADLER TROPHY. | D. Mears | S.Campos | J.Yeldham |
| Upright Solos | FRANK COPESAKE SHIELD | A. Fenner | P. Baker | J. Yeldham |
| 500s/cars | JACK HUBBARD TROPHY |
G.Southgate / L.Kerrison | N.Radley / A.Radley |
S. Chapman / K. Herd |
| 1000 S/CARS r/h | HUBBARDS MOTORS TROPHY |
J. Stafford / F. Sutherland |
P. Johnson / D. James |
J. Thorpe / S. Yule |
| Champion Club | CENTRE SHIELD | Woodbridge & DMCC | ||
| Best Youth Rider | DUSTY MILLER TROPHY | Amy Taylor | ||
ENDURO |
|||
| Championship Class | A. Bird | J. Harvey | C. Hockey |
| Experts Class | A. Mason | G. Womack | J. Morphey |
| Clubmans Class | A.Quorn | S. Tuffin | C. Roper |
